|
|
Team Hurricane |
| Left-Right ... Left-Right |
![]()
11th Annual River-to-Sea - August 5, 2006 - Individual Results |
| Leg # | Distance | Runner | Time | MpM |
| 1 | 4.8 | Mike | 39:15:00 | 8:10:38 |
| 2 | 8.2 | Heidi | 77:40:00 | 9:28:18 |
| 3 | 6.45 | Kathleen | 55:05:00 | 8:32:24 |
| 4 | 8.2 | Thomas | 83:04:00 | 10:07:48 |
| 5 | 6.5 | Kris | 64:22:00 | 9:54:09 |
| 6 | 8.05 | Bernie | 63:25:00 | 7:52:40 |
| 7 | 3.95 | Tim | 28:56:00 | 7:19:30 |
| 8 | 5.55 | Heidi | 55:25:00 | 9:59:06 |
| 9 | 9.65 | Mike | 87:18:00 | 9:02:48 |
| 10A | 3 | Kathleen | 28:20:00 | 9:26:40 |
| 10B | 3 | Kris | 30:33:00 | 10:11:00 |
| 11A | 4 | Kathleen | 35:20:00 | 8:50:00 |
| 11B | 4 | Kris | 39:37:00 | 9:54:15 |
| 12 | 6.55 | Bernie | 51:53:00 | 7:55:16 |
| 13 | 7.95 | Tim | 59:35:00 | 7:29:41 |
| 14 | 2.5 | Thomas | 24:21:00 | 9:44:24 |
| Team Average MpM | 8:59:55 | |||
|
* - Times are adjusted to remove mandatory waiting times and to soothe Bernie's massive ego and childish need to see his times under 8:00 MpM. |
||||